In case you hadn’t heard, SAP has changed the names of some of its BI solutions. Name changes can often be confusing and even disruptive in terms of branding and building brand equity. But I do think that in this case the new SAP names are more meaningful and should help in making it easier to identify what the different components of the Business Objects suite actually do. For example, “Dashboards” is much more descriptive than “Xcelsius.” But you might need some help in making that transition. The following “translation” was pulled directly from SAP’s website. I happened to find it in the upper right hand corner of this page: http://www.sap.com/solutions/sapbusinessobjects/large/business-intelligence/data-exploration/explorer/index.epx
Former Name | New Name |
SAP® BusinessObjects™ Enterprise | SAP® BusinessObjects™ Business Intelligence platform |
SAP® BusinessObjects™Xcelsius Enterprise> Xcelsius Enterprise Interactive Viewing | SAP® BusinessObjects™Dashboards> SAP BusinessObjects Dashboards Interactive Viewing |
SAP® BusinessObjects™Advanced Analysis, Web EditionSAP® BusinessObjects™Advanced Analysis, Office Edition | SAP® BusinessObjects™Analysis, edition for OLAPSAP® BusinessObjects™Analysis, edition for Microsoft Office |
SAP® BusinessObjects™Web Intelligence | SAP® BusinessObjects™Web Intelligence (Installer name and documentation refers to “Interactive Analysis”) |
Crystal Reports | SAP® Crystal Reports |
twitter
linkedin
rss